MSRP | |
Sale Price | $32,900.00 |
Image 1 of 24
Stock # | 43678 | |||
Year | 2022 | |||
Brand | Coachmen | |||
Model | Spirit XTR | |||
Floorplan | 2549BHX | |||
Floorplan Layout
Bunk Beds Outdoor Kitchen U-Shaped Dinette |
||||
Type | Travel Trailer |
Length | 30' 4" |
Width | 8' 0" |
Location | Newfield, NJ |
MSRP | |
Sale Price | $32,900.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Interior: | Shipwreck |
Sleeps: | 8 |
Water Capacity - Black: | 33 |
Water Capacity - Fresh: | 49 |
Water Capacity - Grey: | 33 |
A/C Spec: | 14500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 7000 |
Dry Weight: | 5412 |
Payload Capacity: | 1588 |
Hitch Weight: | 698 |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 30' 4" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Although we try to be as accurate as possible, we will not be held responsible if there is a typographical error in any of our listings.
Find Crossroads Trailer Sales, Inc. at RVUSA - Inventory Powered by NetSource Media